All States Pick 5 Double Pairs History
Every Pick 5 draw across all participating states where two different digits each appear exactly twice and the fifth digit is different (e.g. 5-1-5-2-2, 1-1-2-2-3, 7-0-4-7-4). Sorted newest first.
Most recent hits
Showing 8 of 5,399 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 09/19/2026Midday | Pennsylvania | Pick 5 Midday | 0-0-8-8-7 |
| 09/18/2026Evening | Maryland | Pick 5 Evening | 3-5-9-5-9 |
| 09/18/2026Evening | Washington DC | DC-5 Evening | 1-2-1-9-2 |
| 09/17/2026Midday | Pennsylvania | Pick 5 Midday | 0-6-0-3-3 |
| 09/16/2026Evening | Florida | Pick 5 Evening | 6-6-4-5-5 |
| 09/16/2026Evening | Georgia | Georgia Five Evening | 0-7-4-7-4 |
| 09/16/2026Midday | Washington DC | DC-5 Midday | 1-2-6-6-2 |
| 09/15/2026Evening | Florida | Pick 5 Evening | 5-2-6-6-5 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds
Pick 5 Double Pairs by state
Open any state's pick 5 double pairs history, how often they hit, and the latest numbers.