Past 7 Days Pick 4 Triple Repeats
Every Pick 4 triple draw across all participating states in the past 7 days, plus today's draws as they're posted. A triple is any draw where exactly three of the four digits match (e.g. 1-1-1-2, 5-5-5-0).
3 triples across the most recent 2 draw daysNov 20 β Nov 21, 2026
| Date | State | Game | Numbers | High/Low |
|---|---|---|---|---|
| Sat, Nov 21, 2026(1 draw) | ||||
| Saturday, November 21, 2026 | Puerto Rico(PR) | Pega 4 Midday | 4-2-2-2 | Low-Even |
| Fri, Nov 20, 2026(2 draws) | ||||
| Friday, November 20, 2026 | Connecticut(CT) | Play 4 Evening | 5-5-7-5 | High-Odd |
| Friday, November 20, 2026 | West Virginia(WV) | Daily 4 Evening | 0-2-2-2 | Low-Even |
Members only β free account
Create a free DueDigits account to use this tool β no credit card required.
- βEvery pattern page across Pick 3, Pick 4 and Pick 5
- βAll three number generators
- βSmart Picks and the full strategy-tools workbench
Free to join Β· takes about 20 seconds