Washington D.C. Pick 5 Double Pairs
Every Washington D.C. Pick 5 draw where two matching pairs, e.g. 1-1-4-4-7, newest first — with how often double pairs land in Washington D.C..
Most recent hits
Showing 8 of 910 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 09/18/2026Evening | Washington D.C. | DC-5 Evening | 1-2-1-9-2 |
| 09/16/2026Midday | Washington D.C. | DC-5 Midday | 1-2-6-6-2 |
| 09/14/2026Midday | Washington D.C. | DC-5 Midday | 1-8-0-8-0 |
| 09/03/2026Evening | Washington D.C. | DC-5 Evening | 7-1-7-0-1 |
| 09/01/2026Midday | Washington D.C. | DC-5 Midday | 6-9-9-0-0 |
| 09/01/2026Evening | Washington D.C. | DC-5 Evening | 6-9-6-9-4 |
| 08/26/2026Midday | Washington D.C. | DC-5 Midday | 2-5-2-8-8 |
| 08/22/2026Evening | Washington D.C. | DC-5 Evening | 9-7-4-4-7 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds