Washington D.C. Pick 5 Triple Pairs
Every Washington D.C. Pick 5 draw where a three-of-a-kind and a pair, e.g. 7-7-7-2-2, newest first — with how often triple pairs land in Washington D.C..
Most recent hits
Showing 8 of 72 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 09/17/2026Midday | Washington D.C. | DC-5 Midday | 5-5-7-7-5 |
| 07/19/2026Midday | Washington D.C. | DC-5 Midday | 2-2-2-1-1 |
| 05/22/2026Midday | Washington D.C. | DC-5 Midday | 0-0-6-6-0 |
| 05/14/2026Midday | Washington D.C. | DC-5 Midday | 2-3-3-2-2 |
| 03/19/2026Midday | Washington D.C. | DC-5 Midday | 2-2-9-2-9 |
| 02/18/2026Evening | Washington D.C. | DC-5 Evening | 8-0-0-8-8 |
| 02/03/2026Midday | Washington D.C. | DC-5 Midday | 2-2-2-4-4 |
| 01/05/2026Midday | Washington D.C. | DC-5 Midday | 5-5-0-5-0 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds