California Pick 4 Doubles
Every California Pick 4 draw where exactly two of the four digits match, e.g. 1-1-2-3, newest first — with how often doubles land in California.
Most recent hits
Showing 8 of 1,816 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 09/17/2026Evening | California | Daily 4 Evening | 1-1-4-0 |
| 09/14/2026Evening | California | Daily 4 Evening | 6-2-0-2 |
| 09/12/2026Evening | California | Daily 4 Evening | 8-4-9-9 |
| 09/10/2026Evening | California | Daily 4 Evening | 1-9-7-1 |
| 09/06/2026Evening | California | Daily 4 Evening | 1-4-2-4 |
| 09/02/2026Evening | California | Daily 4 Evening | 3-1-1-8 |
| 08/25/2026Evening | California | Daily 4 Evening | 2-5-0-0 |
| 08/22/2026Evening | California | Daily 4 Evening | 8-6-2-6 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds