Washington D.C. Pick 4 Double Pairs
Every Washington D.C. Pick 4 draw where two matching pairs, e.g. 1-1-4-4, newest first — with how often double pairs land in Washington D.C..
Most recent hits
Showing 8 of 198 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 08/27/2026Midday | Washington D.C. | DC-4 Midday | 3-3-9-9 |
| 08/12/2026Evening | Washington D.C. | DC-4 Evening | 4-4-3-3 |
| 08/02/2026Midday | Washington D.C. | DC-4 Midday | 0-2-0-2 |
| 07/17/2026Midday | Washington D.C. | DC-4 Midday | 7-5-7-5 |
| 07/02/2026Night | Washington D.C. | DC-4 Night | 4-6-6-4 |
| 07/01/2026Midday | Washington D.C. | DC-4 Midday | 3-9-9-3 |
| 06/13/2026Midday | Washington D.C. | DC-4 Midday | 7-6-6-7 |
| 06/11/2026Midday | Washington D.C. | DC-4 Midday | 6-0-0-6 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds